Agricultural Laser Robot Weeder
Products Description
Focusing on the innovative practice of "AI+laser+agriculture" in the black soil industry, this article introduces HGTECH cross-border layout of the smart agriculture track relying on the advantages of the top optoelectronic full industry chain, completing the strategic transformation from "industrial blade" to "field insight", and exploring the process of using self-developed embodied intelligent laser weeding robots to address the pain points of traditional agricultural weeding. It describes the innovative practice of "laser+AI+robot" technology with millisecond level recognition speed and millimeter level operation accuracy, achieving efficient green weeding and empowering the development of black soil smart agriculture. This device adopts the fusion technology of "laser+AI+robot" to achieve pure physical weeding and zero pesticide pollution. The weed removal rate exceeds 95% and the seedling damage rate is less than 0.1%. HGTECH will continue to deepen its technological iteration, polish high-quality intelligent agricultural machinery products, protect the ecology of black soil, and promote the large-scale development of green agriculture.

| Equipment Model | Laser Weeder A4 | Laser Weeder H8 | Laser Weeder H16 | Laser Weeder H24 | Laser Weeder H32 |
|---|---|---|---|---|---|
| Power Form | Self‑powered | External Power | External Power | External Power | External Power |
| Number of Lasers | 4 units | 8 units | 16 units | 24 units | 32 units |
| Vehicle Dimension | 3.2*1.5*1.8m | 3.4*3.0*2.9m | 3.4*5.0*2.9m | 3.4*7.5*2.9m | 3.4*10.1*2.9m |
| Laser Power | 200w | 200w | 200w | 200w | 200w |
| Working Coverage Width | 1.1m‑1.3m | 2.2m‑2.6m | 4.4m‑5.2m | 6.6m‑7.8m | 8.8m‑10.4m |
| Weeding Removal Rate | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% |
| Crop Injury Rate | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% | ≤0.1% |
| Positioning Accuracy | ±3mm | ±3mm | ±3mm | ±3mm | ±3mm |
| Max Weeding Efficiency | 140,000 weeds/hour | 280,000 weeds/hour | 570,000 weeds/hour | 860,000 weeds/hour | 1,150,000 weeds/hour |
| Operating Speed Range | 0.1‑1.2 km/h | 0.1‑1.2 km/h | 0.1‑1.2 km/h | 0.1‑1.2 km/h | 0.1‑1.2 km/h |
| Working Efficiency (100 weeds per square meter) |
approx. 0.5‑1 acre/h | approx. 1‑2 acre/h | approx. 2‑4 acre/h | approx. 3‑6 acre/h | approx. 4‑8 acre/h |
| Power & Endurance | Range‑extended electric drive (8h) / Diesel range extender (24h non‑stop) | Power supplied by tractor, support 24h non‑stop operation | Power supplied by tractor, support 24h non‑stop operation | Power supplied by tractor, support 24h non‑stop operation | Power supplied by tractor, support 24h non‑stop operation |
| Product Weight | 1.8t | 2.2t | 2.6t | 3.2t | 4.5t |
| Max Ground Clearance of Chassis | 52cm | 52cm | 52cm | 52cm | 52cm |
| Tractor Requirement | / | CVT Tractor (150 HP) | CVT Tractor (150 HP) | CVT Tractor (200 HP) | CVT Tractor (200 HP) |
| Function Description | Autonomous weeding for greenhouse & small‑field | Towed‑type weeding for large farmland | Towed‑type weeding for large farmland | Towed‑type weeding for large farmland | Towed‑type weeding for large farmland |


Product Features:
- Smart Vision
Powered by AI technology and a high-performance edge computing platform, the system rapidly and accurately identifies weed meristems.
- Precision Targeting
A proprietary laser control system combined with dynamic aiming algorithms enables high-precision laser targeting during movement, improving operational efficiency.
- Reliable Navigation
A proprietary agricultural robot positioning system based on multi-source information fusion ensures accurate navigation under various operating conditions.
- Stable Mobility
Terrain-adaptive mobile robot chassis technology enables stable movement across diverse terrains and complex environments.
In practical operations, H8 can weed a maximum of 288000 seeds per hour and is suitable for standard ridge spacing in large fields; The H24 ultra wide traction type has a maximum weed removal efficiency of 864000 pieces per hour, specializing in contiguous plots of thousands of acres. With such hardcore efficiency, the HGTECHAI intelligent laser weeding robot effectively solves the problems of "difficult labor, expensive labor, and rush for farming time" during the busy farming season, enabling large-scale farms to achieve low-cost and high-efficiency precision weeding management.
Hot Tags: agricultural laser robot weeder, manufacturers, suppliers, price, for sale
Previous
No InformationNext
No InformationSend Inquiry













