Product Description
------What Can I Do
Flying laser engraving machine is widely used in metal molds, the processing crafts , medical drugs , a single product Pipeline operations .
This kind of machine widely used in mobile phone shells , rings ,bracelets , watches , mugs , glasses , watches , key ,instrumentation , sanitary ware , home appliances , electronic components , integrated circuits , the cell phone button , luggage buckles , cutlery , water faucet , stainless steel products , car accessories , call phone chargers , cables and wires , and medical device industries .
------My Technical parameters:
| Model | HGTECH | HGTECH |
| Max output power | 10W | 30W |
| Laser wavelength | 1064nm | 1064nm |
| Beam quality | <2 | <2 |
| Repeat frequency | 20-200KHz | 20-200KHz |
| Standard engraving range | 110mm×110mm | 110mm×110mm |
| Optional engraving range | 75mm×75mm/145mm×145mm | 75mm×75mm/145mm×145mm |
| Engraving depth | ≤1.2mm | ≤1.2mm |
| Marking speed | ≤7000mm/s | ≤7000mm/s |
| Minimum line width | 0.01mm | 0.01mm |
| Minimum character | 0.1mm | 0.1mm |
| Repeat accuracy | ±0.002mm | ±0.002mm |
| Electricity demand | 220v±10%/50Hz/4A | 220v±10%/50Hz/4A |
| Laser | Made in china/IPG | Made in china/IPG |
| Laser module life | >100000h | >100000h |
| Galvanometer | Made in china/imported | Made in china/imported |
| Cooling method | Air cooling | Air cooling |
---------------Looking forward to cooperating with you !------------------





