
CNC Laser Cutting Machine
Product Features:
GF series fiber laser cutting machine is mainly used for cutting carbon steel, silicon steel, stainless steel, aluminum alloy, titanium alloy, galvanized steel sheet, pickling board, aluminum zinc plate, copper and many other kinds of metal materials.
1.Supporting AI, DXF, PLT, Gerber, LXD and other format graphics, accepted international standard G-codes generated by Master Cam, Type3, Wentai and other
software.
2.Automatically optimize external DXF files, including: removing the duplicate lines and minimal graphics, automatically distinguishing internal and external modules and sorts etc, and merging connected lines.
All the aforementioned functions can be realized by customization or by hand.
3.Supporting common editing and typesetting functions, including zoom, move, mirror, rotate, align, cope and combination etc.
4.Setting the
direction of in/out lines and cutting seam compensation, and executing in line inspection
5.Supporting curve segmentation, merging, curve smoothing, text converting curve, parts merging, breaking up etc.
6.Automatic
layout function saving time and labor, automatically lace and off-cut
7.Plate can be easily fully covered through a variety of layout ways
8.Flexible and diverse automatic sorting and manual sorting functions that can
lock processing sequence of internal graphics through groups
Tech Parameter:
Machine Model | GF3015 Plus | GF4020 Plus | |
Cutting Area (L×W) | 3000mm×1500mm | 4000mm×2000mm | |
Laser Source | IPG or HGTECH-RAYCUS | IPG or HGTECH-RAYCUS | |
Laser Type & Power | Fiber & (500/700/1000/1500/2000W) | Fiber & (500/700/1000/1500/2000W) | |
Laser Wavelength | 1070nm ±10nm | 1070nm ±10nm | |
CNC System | CYPCUT | CYPCUT | |
Servo Motor | YASKAWA(JAPAN) (X axis 1.3Kw, Y axis 1.8Kw, Z axis 0.4Kw, ) | YASKAWA(JAPAN) (X axis 1.3Kw, Y axis 1.8Kw, Z axis 0.4Kw, ) | |
Laser Cutting Head | Raytools (125mm) | Raytools (125mm) | |
Display | 24" Industry LCD with Monitor | 24"Industry LCD with Monitor | |
Max Moving Speed | 80 m/min, Acceleration is 1.0 g | 80 m/min, Acceleration is 1.0 g | |
Position Accuracy | 0.03mm | 0.03mm | |
Reposition Accuracy | 0.02mm | 0.02mm | |
Stroke | X-axis | 3050mm | 3050mm |
Y-axis | 1530mm | 1530mm | |
Z-axis | 140mm | 140mm | |
Motion Structure | X and Y axis | Rack & Pinion | Rack & Pinion |
Z-axis | Ball screw | Ball screw | |
Power Supply Requirement | 380V 50/60Hz 50A | 380V 50/60Hz 50A | |
Max loading (KG) | 800 KG | 1200 KG | |
Appearance size | 8100mm×2832mm×1750mm | 10300mm×3384mm×1750mm | |
Applicatons:
Hot Tags: cnc laser cutting machine, manufacturers, suppliers, price, for sale
Previous
Economic Metal Laser CutterNext
CNC Laser CutterSend Inquiry











