
Laser Automatic Pipe Cutting Machine
Features
-The slotted liner is a robust and cost-effective solution for long completions or low productivity wells.
-We offer straight and keystone slot in a wide range of slotted patterns to satisfy the required open area.
-High rigidity, resisting scrape and abrasion, high intensity, anti-corrosion and even distribution.
-Rotating clamp adopts double chuck structure to avoid the pipe being vertical and thermal deformation in processing;
-Varying pitch worm gear is adopted to effectively achieve mechanical wear compensation.
-Customized Bifocal Laser Head (5" and 7.5"), convenient to change to cut material of different depth.
-Laser head can detect pipe on-contact before cutting and automatically position when cutting to match position change.The supporting position can be adjusted according to the pipe diameter.
-Anti-collision all-around auto reset cutting head.
-Fully automatic,it is easy to operate,greatly saving manpower and improving the working efficiency.
-It is mainly designed to cut the pipes with smooth cutting edges and fast speed.
-It is environmentlly friendly with no pollutants,promoting the protection of the nature.And it is durable and resistant to wear that it can be used for a long time.
Parameter:
Machine Model | P3015 | |
Processing Area | 12000×1500(mm) | |
Laser Power | 4000W | |
Customized Laser Cutting Head | 5 inch&;7.5 inch | |
PRECITEC Sensor | High voltage 25Kg/ cm2 | |
CNC System/Serve | Beckhoff/ 611D, 1FT6 motor | |
Operation System | Windows XP | |
Display | 24 inch LCD with mouse interface | |
Interface | USB,RJ45 | |
Cutting Aperture | ≤0.1~0.3mm(depending on the material) | |
Cutting Roughness | Ra≤25μm | |
Cutting Depth for Carbon Steel | 1-20mm | |
Cutting Depth for Stainless Steel | 1-10mm | |
X 、Y、Z Axis | Ball screw | |
X axis | Moving Speed | 50m/min |
Max. Processing Speed | 30m/min | |
Strode | 6000mm | |
Position Accuracy | +/-0.025mm | |
Repeatability | 0.02mm | |
Resolution | 0.001mm | |
Y axis | Moving Speed | 50m/min |
Max. Processing Speed | 30m/min | |
Strode | 1500mm | |
Position Accuracy | +/-0.025mm | |
Repeatability | 0.02mm | |
Resolution | 0.001mm | |
Z axis | Strode | 100mm |
Resolution | 0.001mm | |
A axis | Area | Length: 12m. Diameter: 240mm, rotary: absoluteness. |
Position Accuracy | +/-0.05° | |
Repeatability | +/-0.01° | |
Min. Resolution | 0.001° | |
Rotary Speed | 7200°/min | |
Applicatons:
Hot Tags: laser automatic pipe cutting machine, manufacturers, suppliers, price, for sale
Send Inquiry











