
Laser Cutter Machine
Product Features:
To meet the demands of cutting in large scale, DF Series auto-feeding laser cutting bed adopts steady chassis to ensure precision and stability.
Liner guide rail and precision gear for transmission to ensure accuracy and high speed, open stainless meshed worktable to ensure convenient operation and wear resistance.
With this auto feeding system can save cost and improve efficiency.
The laser light of this machine will be adjusted automatically to match speed , ensuring the cutting quality in corner.
This machine has continuous curve cutting function, which can cut curve at a high speed of 24m/min.
Increase the automatic feeding system save time, save costs,improve the work efficiency greatly
Tech Parameter:
Model | DF 3015 | DF 4020 | DF 6022 | |
X Stroke | 3048 mm | 4048 mm | 6096 mm | |
Y Stroke | 1524 mm | 2024 mm | 2200 mm | |
Z Stroke | 150 mm | 150 mm | 150 mm | |
Positioning Accuracy | ± 0.05 mm | ± 0.05 mm | ± 0.05 mm | |
Repeatability Accuracy | ± 0.025 mm | ± 0.025 mm | ± 0.025 mm | |
Positioning Speed | 150 m/min (single) | 120 m/min (single) | 120 m/min (single) | |
210 m/min (linkage) | 180 m/min (linkage) | 180 m/min (linkage) | ||
Acceleration | 2 G | 2 G | 2 G | |
Fiber Laser Source Power | 1 – 2 KW | 1 – 2 KW | 1 – 2 KW | |
Thickness of Cutting Board MS | ≤ 16 mm | ≤ 16 mm | ≤ 16 mm | |
Thickness of Cutting Board SS | ≤ 8 mm | ≤ 8 mm | ≤ 8 mm | |
Exchangeable Worktable | Bearing | 720 kg | 1200 kg | 1500 kg |
Exchanging Period | 8 seconds | 12 seconds | 30 seconds | |
Applicatons:

Hot Tags: laser cutter machine, manufacturers, suppliers, price, for sale
Previous
3D Laser Cut MachineSend Inquiry











