
Metal Laser Cutter
Product Features:
GF series exchange table fiber laser metal cutting machine is the most popular metal laser cutter, the power of which is from 500w to 2000w, several working size to meet different customers' need. The machine is specially used for cutting 0.4-20mm carbon steel;0.4-10mm stainless steel, galvanized steel;0.4-8mm aluminum alloy;0.4-6mm brass and various other thin metal.
Safety and No Pollution
Full protective enclosure design provides safety protection from unseen laser radiation and mechanical movement
Pallet working table saves feeding time
Drawer style tray makes easy collecting and cleaning for the scraps and small parts
Gantry double driving structure, high damping bed, good rigidity, high speed and acceleration
The smoke produced by cutting can be filtrated inside, it's non-polluting and environmentally friendly
The world's leading fiber laser source and electronic components to ensure machine superior stability
Tech Parameter:
Machine Model | GF3015 Plus | GF4020 Plus | |
Cutting Area (L×W) | 3000mm×1500mm | 4000mm×2000mm | |
Laser Source | IPG or HGTECH-RAYCUS | IPG or HGTECH-RAYCUS | |
Laser Type & Power | Fiber & (500/700/1000/1500/2000W) | Fiber & (500/700/1000/1500/2000W) | |
Laser Wavelength | 1070nm ±10nm | 1070nm ±10nm | |
CNC System | CYPCUT | CYPCUT | |
Servo Motor | YASKAWA(JAPAN) (X axis 1.3Kw, Y axis 1.8Kw, Z axis 0.4Kw, ) | YASKAWA(JAPAN) (X axis 1.3Kw, Y axis 1.8Kw, Z axis 0.4Kw, ) | |
Laser Cutting Head | Raytools (125mm) | Raytools (125mm) | |
Display | 24" Industry LCD with Monitor | 24" Industry LCD with Monitor | |
Max Moving Speed | 80 m/min, Acceleration is 1.0 g | 80 m/min, Acceleration is 1.0 g | |
Position Accuracy | 0.03mm | 0.03mm | |
Reposition Accuracy | 0.02mm | 0.02mm | |
Stroke | X-axis | 3050mm | 3050mm |
Y-axis | 1530mm | 1530mm | |
Z-axis | 140mm | 140mm | |
Motion Structure | X and Y axis | Rack & Pinion | Rack & Pinion |
Z-axis | Ball screw | Ball screw | |
Power Supply Requirement | 380V 50/60Hz 50A | 380V 50/60Hz 50A | |
Max loading (KG) | 800 KG | 1200 KG | |
Appearance size | 8100mm×2832mm×1750mm | 10300mm×3384mm×1750mm | |
Applicatons:
Hot Tags: metal laser cutter, manufacturers, suppliers, price, for sale
Previous
Sheet Metal CutterSend Inquiry











